WDS Wiring Diagram System - E63E64
-
+12V_LHZ Supply, steering-wheel heating
-
15_1_LSM Terminal 15, light module
-
15_1_LSZ Terminal 15, light module
-
15_1_OBD Terminal 15, OBD II
-
15_2_REL Terminal 15, relay
-
15_2_SZL Terminal 15, steering column switch cluster
-
15_3_DKH Terminal 15, diesel fuel heating
-
15_3_EVR Terminal 15, relay, fuel injectors
-
15_3_ZSR Terminal 15, relief relay, ignition coil
-
15_SENSO Terminal 15, supply, sensor
-
15_WUP Terminal 15, Wake Up
-
15<60 Terminal 15, fuse 60
-
15<61 Terminal 15, fuse 61
-
15<62 Terminal 15, fuse 62
-
15<63 Terminal 15, fuse 63
-
15<82 Terminal 15, fuse 82
-
15S Terminal 15, electrochrome interior rearview mirror
-
15WUP Terminal 15, Wake Up
-
15WUP_AC Terminal 15, Wake Up Car Access
-
30 Terminal 30, battery
-
30<1 Terminal 30, fuse 1
-
30<10 Terminal 30, fuse 10
-
30<11 Terminal 30, fuse 11
-
30<12 Terminal 30, fuse 12
-
30<13 Terminal 30, fuse 13
-
30<14 Terminal 30, fuse 14
-
30<15 Terminal 30, fuse 15
-
30<16 Terminal 30, fuse 16
-
30<18 Terminal 30, fuse 18
-
30<19 Terminal 30, fuse 19
-
30<2 Terminal 30, fuse 2
-
30<20 Terminal 30, fuse 20
-
30<21 Terminal 30, fuse 21
-
30<22 Terminal 30, fuse 22
-
30<24 Terminal 30, fuse 24
-
30<25 Terminal 30, fuse 25
-
30<26 Terminal 30, fuse 26
-
30<27 Terminal 30, fuse 27
-
30<28 Terminal 30, fuse 28
-
30<29 Terminal 30, fuse 29
-
30<3 Terminal 30, fuse 3
-
30<30 Terminal 30, fuse 30
-
30<31 Terminal 30, fuse 31
-
30<32 Terminal 30, fuse 32
-
30<33 Terminal 30, fuse 33
-
30<34 Terminal 30, fuse 34
-
30<35 Terminal 30, fuse 35
-
30<38 Terminal 30, fuse 38
-
30<4 Terminal 30, fuse 4
-
30<40 Terminal 30, fuse 40
-
30<5 Terminal 30, fuse 5
-
30<50 Terminal 30, fuse 50
-
30<51 Terminal 30, fuse 51
-
30<52 Terminal 30, fuse 52
-
30<53 Terminal 30, fuse 53
-
30<54 Terminal 30, fuse 54
-
30<57 Terminal 30, fuse 57
-
30<6 Terminal 30, fuse 6
-
30<7 Terminal 30, fuse 7
-
30<71 Terminal 30, fuse 71
-
30<72 Terminal 30, fuse 72
-
30<73 Terminal 30, fuse 73
-
30<74 Terminal 30, fuse 74
-
30<75 Terminal 30, fuse 75
-
30<76 Terminal 30, fuse 76
-
30<77 Terminal 30, fuse 77
-
30<8 Terminal 30, fuse 8
-
30<9 Terminal 30, fuse 9
-
30<90 Terminal 30, fuse 90
-
30<92 Terminal 30, fuse 92
-
30G Terminal 30 switched
-
30G_REL Terminal 30 switched, activation, relay
-
30G_RELA Terminal 30 switched, activation, relay
-
30G<55 Terminal 30 switched, fuse 55
-
30G<64 Terminal 30 switched, fuse 64
-
30G<65 Terminal 30 switched, fuse 65
-
30G<66 Terminal 30 switched, fuse 66
-
30G<67 Terminal 30 switched, fuse 67
-
30G<68 Terminal 30 switched, fuse 68
-
30G<69 Terminal 30 switched, fuse 69
-
30G<70 Terminal 30 switched, fuse 70
-
30G<79 Terminal 30 switched, fuse 79
-
30G<80 Terminal 30 switched, fuse 80
-
30G<83 Terminal 30 switched, fuse 83
-
30G<84 Terminal 30 switched, fuse 84
-
30G<86 Terminal 30 switched, fuse 86
-
30G<88 Terminal 30 switched, fuse 88
-
30G<89 Terminal 30 switched, fuse 89
-
30HHS Terminal 30, heated rear window
-
30U<91 Terminal 30, fuse 91
-
31 Negative battery terminal
-
31_SENS Minus sensor
-
31<DSC Minus pressure sensor
-
31E Electronic ground
-
31L Load ground
-
31SHD Minus slide/tilt sunroof
-
5V 5-volt supply
-
5V_1 5-volt supply
-
5V_2 5-volt supply
-
5VHA 5V power supply, rear axle
-
5VPOS 5V power supply, position
-
5VQ 5V power supply, lateral-acceleration sensor
-
5VVA 5V power supply, front axle
-
87<54 Output relay, fuse 54